| Engine | |
|---|---|
| Type | mHAWK CRDe |
| Capacity | 2.2 L, 4 Cylinder |
| Power | 103kW |
| Torque | 320Nm @ 1500-2800rpm |
| Transmission | |
| Gear Box | 6 Speed Manual |
| Transfer Case [4WD Only] | BorgWarner - Electric Shift |
| More | |
| Braked Towing Capacity | 2.5 Tonnes |
| Fuel Consumption | 8.8L / 100km |
| Differential | Eaton Diff Lock |
| Configurations | |
| Limited Edition Black mHAWK PikUp | $38,990 |
| Engine | mHAWK CRDe |
| Emission | Euro V |
| Type | Common Rail Diesel |
| Cubic Capacity | 2.2L, 4 Cylinder |
| Power | 103kW |
| Torque | 320Nm @ 1500-2800rpm |
| Transmission | 6 Speed Manual |
| Transfer Case (4WD Only) | BorgWarner - Electric Shift |
| Brakes | |
| Front | Disk & Caliper Type, Twinpod & Tandem Booster |
| Rear | Drum Type |
| Braked Towing Capacity | 2.5 Tonnes |
| Suspension | |
| Front | 2WD - Independent, double wishbone type with anti-roll bar, 4WD - Independent, torsion bar type |
| Rear | Leaf spring |
| Turning Circle Radius | 6.7m |
| Ground Clearance | 210mm |
| Fuel Tank Capacity | 80L |
| Seating (including driver) | 5 Seats |
| Tyres | P245/75 R16, Radial Tubeless |
| Cab Weights With Tub (KG) | |
| GVW | 3150 |
| Kerb (2WD / 4WD) | 1880 / 1980 |
| Dimensions | |
| Overall Length (mm) | 5175 |
| Overall Height (mm) | 1915 |
| Overall Width (mm) | 1820 |
| Cargo Box (LxBxH) | 1530 x 1520 x 550 |
